<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tech stuff &#187; desktop</title>
	<atom:link href="http://codytaylor.org/tag/desktop/feed" rel="self" type="application/rss+xml" />
	<link>http://codytaylor.org</link>
	<description>From Cody Taylor.</description>
	<lastBuildDate>Sun, 30 Oct 2011 04:15:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sources Say EU Will Find Intel Anti-Competitive</title>
		<link>http://codytaylor.org/2009/05/sources-say-eu-will-find-intel-anti-competitive.html</link>
		<comments>http://codytaylor.org/2009/05/sources-say-eu-will-find-intel-anti-competitive.html#comments</comments>
		<pubDate>Mon, 11 May 2009 13:00:11 +0000</pubDate>
		<dc:creator>Cody Taylor</dc:creator>
				<category><![CDATA[technical news]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://codytaylor.org/?p=13729</guid>
		<description><![CDATA[Anarchduke sends in a Reuters story quoting unnamed sources who say that the European Union has decided to find Intel anti-competitive. The finding should be announced in the coming week. &#8220;&#8230;the Commission will say Intel paid PC makers to delay or scrap the launch of products containing AMD chips. The Commission will characterize the payments [...]]]></description>
			<content:encoded><![CDATA[<p>Anarchduke sends in a Reuters story quoting unnamed sources who say that the European Union has decided to find Intel anti-competitive. The finding should be announced in the coming week. &#8220;&#8230;the Commission will say Intel paid PC makers to delay or scrap the launch of products containing AMD chips. The Commission will characterize the payments as &#8216;naked restrictions&#8217; to competition, the sources said. &#8230; Intel set percentages of its own chips that it wanted PC makers to use, the sources said. For example, NEC Corp was told that 20 percent of its desktop and notebook machines could have AMD chips, the sources said. All Lenovo notebooks had to use Intel chips, as did relevant Dell products. The figure was 95 percent for Hewlett-Packard&#8217;s business desktops, they said.&#8221; Previous infractions by Intel include giving illegal rebates to computer makers back in 2007 and paying retailers not to sell AMD-based computer systems.
<p><a href="http://yro.slashdot.org/article.pl?sid=09/05/10/2357257&amp;from=rss"><img src="http://www.codytaylor.org/wp-content/plugins/wp-o-matic/cache/87a8a_2357257"></a></p>
<p><a href="http://yro.slashdot.org/article.pl?sid=09/05/10/2357257&amp;from=rss">Read more of this story</a> at Slashdot.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/NbV7cr2HLKxJVanVT3ZNQTDbpkE/0/da"><img src="http://www.codytaylor.org/wp-content/plugins/wp-o-matic/cache/87a8a_di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/NbV7cr2HLKxJVanVT3ZNQTDbpkE/1/da"><img src="http://www.codytaylor.org/wp-content/plugins/wp-o-matic/cache/78b65_di" border="0"></img></a></p>
<p><img src="http://www.codytaylor.org/wp-content/plugins/wp-o-matic/cache/78b65_w6TQpknEHwQ" height="1" width="1" /></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fcodytaylor.org%2F2009%2F05%2Fsources-say-eu-will-find-intel-anti-competitive.html&amp;linkname=Sources%20Say%20EU%20Will%20Find%20Intel%20Anti-Competitive"><img src="http://codytaylor.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://codytaylor.org/2009/05/sources-say-eu-will-find-intel-anti-competitive.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Beautiful Conky Desktop Monitor Setup</title>
		<link>http://codytaylor.org/2009/05/8-beautiful-conky-desktop-monitor-setup.html</link>
		<comments>http://codytaylor.org/2009/05/8-beautiful-conky-desktop-monitor-setup.html#comments</comments>
		<pubDate>Fri, 08 May 2009 05:00:09 +0000</pubDate>
		<dc:creator>Cody Taylor</dc:creator>
				<category><![CDATA[technical news]]></category>
		<category><![CDATA[desktop]]></category>

		<guid isPermaLink="false">http://codytaylor.org/?p=13550</guid>
		<description><![CDATA[Conky is a highly customizable desktop monitor for X Window System. Think of it as KDE4 desktop widgets on crack.



]]></description>
			<content:encoded><![CDATA[<p>Conky is a highly customizable desktop monitor for X Window System. Think of it as KDE4 desktop widgets on crack.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/ri0v4EmilgA9qSw9JP53yWZRZpc/0/da"><img src="http://www.codytaylor.org/wp-content/plugins/wp-o-matic/cache/08155_di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/ri0v4EmilgA9qSw9JP53yWZRZpc/1/da"><img src="http://www.codytaylor.org/wp-content/plugins/wp-o-matic/cache/08155_di" border="0"></img></a></p>
<p><img src="http://www.codytaylor.org/wp-content/plugins/wp-o-matic/cache/08155__zVrPB3jTDA" height="1" width="1" /></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fcodytaylor.org%2F2009%2F05%2F8-beautiful-conky-desktop-monitor-setup.html&amp;linkname=8%20Beautiful%20Conky%20Desktop%20Monitor%20Setup"><img src="http://codytaylor.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://codytaylor.org/2009/05/8-beautiful-conky-desktop-monitor-setup.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 RC1 &#8211; Fixing Blank Screen / Desktop At Startup</title>
		<link>http://codytaylor.org/2009/05/windows-7-rc1-fixing-blank-screen-desktop-at-startup.html</link>
		<comments>http://codytaylor.org/2009/05/windows-7-rc1-fixing-blank-screen-desktop-at-startup.html#comments</comments>
		<pubDate>Thu, 07 May 2009 05:00:18 +0000</pubDate>
		<dc:creator>Cody Taylor</dc:creator>
				<category><![CDATA[technical news]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[windows vista]]></category>

		<guid isPermaLink="false">http://codytaylor.org/?p=13486</guid>
		<description><![CDATA[There is nothing wrong with XP (cough) but I do like trying new shiny things and Windows 7 defiantly seems to be one of them. I could never run windows Vista on my PC because of the totally awesome ” Display driver nvlddmkm stopped responding, but has successfully recovered.” error. Thanks Microsoft / Nvidia &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>There is nothing wrong with XP (cough) but I do like trying new shiny things and Windows 7 defiantly seems to be one of them. I could never run windows Vista on my PC because of the totally awesome ” Display driver nvlddmkm stopped responding, but has successfully recovered.” error. Thanks Microsoft / Nvidia &#8211; your cool!</p>
<p><a href="http://feedads.g.doubleclick.net/~at/8ANWhp2abLwzSaOVLGAvfMEC-lg/0/da"><img src="http://www.codytaylor.org/wp-content/plugins/wp-o-matic/cache/36024_di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/8ANWhp2abLwzSaOVLGAvfMEC-lg/1/da"><img src="http://www.codytaylor.org/wp-content/plugins/wp-o-matic/cache/36024_di" border="0"></img></a></p>
<p><img src="http://www.codytaylor.org/wp-content/plugins/wp-o-matic/cache/36024_eFW4fYPn3fc" height="1" width="1" /></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fcodytaylor.org%2F2009%2F05%2Fwindows-7-rc1-fixing-blank-screen-desktop-at-startup.html&amp;linkname=Windows%207%20RC1%20%26%238211%3B%20Fixing%20Blank%20Screen%20%2F%20Desktop%20At%20Startup"><img src="http://codytaylor.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://codytaylor.org/2009/05/windows-7-rc1-fixing-blank-screen-desktop-at-startup.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Irish Internet Tax?</title>
		<link>http://codytaylor.org/2009/05/new-irish-internet-tax.html</link>
		<comments>http://codytaylor.org/2009/05/new-irish-internet-tax.html#comments</comments>
		<pubDate>Thu, 07 May 2009 05:00:05 +0000</pubDate>
		<dc:creator>Cody Taylor</dc:creator>
				<category><![CDATA[technical news]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://codytaylor.org/?p=13476</guid>
		<description><![CDATA[MarkDennehy writes &#8220;The Broadcasting Bill 2009 (currently in the last stages of becoming the Broadcasting Act 2009 and then being commenced into law in Ireland) has thrown up a rather unpleasant little nugget for broadband users in Ireland. It now defines a television set as being an electronic apparatus able to receive TV signals or [...]]]></description>
			<content:encoded><![CDATA[<p>MarkDennehy writes &#8220;The Broadcasting Bill 2009 (currently in the last stages of becoming the Broadcasting Act 2009 and then being commenced into law in Ireland) has thrown up a rather unpleasant little nugget for broadband users in Ireland. It now defines a television set as being an electronic apparatus able to receive TV signals or &#8220;any software or assembly comprising such apparatus&#8221; which would mean that even if you haven&#8217;t got a television set, even if you don&#8217;t watch streaming content from RTE.ie (the state broadcaster&#8217;s website), you&#8217;d still have to pay 160 euro a year for a television license for your iPhone, or netbook, or laptop or desktop if you have fixed or mobile broadband.&#8221;
<p><a href="http://tech.slashdot.org/article.pl?sid=09/05/06/2246224&amp;from=rss"><img src="http://www.codytaylor.org/wp-content/plugins/wp-o-matic/cache/c2418_2246224"></a></p>
<p><a href="http://tech.slashdot.org/article.pl?sid=09/05/06/2246224&amp;from=rss">Read more of this story</a> at Slashdot.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/3GWGQVKW-zEEsU5mNULj3PCi7d0/0/da"><img src="http://www.codytaylor.org/wp-content/plugins/wp-o-matic/cache/c2418_di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/3GWGQVKW-zEEsU5mNULj3PCi7d0/1/da"><img src="http://www.codytaylor.org/wp-content/plugins/wp-o-matic/cache/c2418_di" border="0"></img></a></p>
<p><img src="http://www.codytaylor.org/wp-content/plugins/wp-o-matic/cache/c2418_4-oUtPPZJSQ" height="1" width="1" /></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fcodytaylor.org%2F2009%2F05%2Fnew-irish-internet-tax.html&amp;linkname=New%20Irish%20Internet%20Tax%3F"><img src="http://codytaylor.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://codytaylor.org/2009/05/new-irish-internet-tax.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many desktop Linux users?</title>
		<link>http://codytaylor.org/2009/05/how-many-desktop-linux-users.html</link>
		<comments>http://codytaylor.org/2009/05/how-many-desktop-linux-users.html#comments</comments>
		<pubDate>Wed, 06 May 2009 21:00:17 +0000</pubDate>
		<dc:creator>Cody Taylor</dc:creator>
				<category><![CDATA[technical news]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://codytaylor.org/?p=13455</guid>
		<description><![CDATA[The truth is no one knows exactly how many desktop Linux users there are. But, here are some of the ways we can use try to get to accurate numbers.



]]></description>
			<content:encoded><![CDATA[<p>The truth is no one knows exactly how many desktop Linux users there are. But, here are some of the ways we can use try to get to accurate numbers.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/VJ_RKHvr1M4oFw-9l9fgks71was/0/da"><img src="http://www.codytaylor.org/wp-content/plugins/wp-o-matic/cache/884eb_di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/VJ_RKHvr1M4oFw-9l9fgks71was/1/da"><img src="http://www.codytaylor.org/wp-content/plugins/wp-o-matic/cache/884eb_di" border="0"></img></a></p>
<p><img src="http://www.codytaylor.org/wp-content/plugins/wp-o-matic/cache/884eb_3C9bNDGNET4" height="1" width="1" /></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fcodytaylor.org%2F2009%2F05%2Fhow-many-desktop-linux-users.html&amp;linkname=How%20many%20desktop%20Linux%20users%3F"><img src="http://codytaylor.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://codytaylor.org/2009/05/how-many-desktop-linux-users.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Problem With Estimating Linux Desktop Market Share</title>
		<link>http://codytaylor.org/2009/05/the-problem-with-estimating-linux-desktop-market-share.html</link>
		<comments>http://codytaylor.org/2009/05/the-problem-with-estimating-linux-desktop-market-share.html#comments</comments>
		<pubDate>Tue, 05 May 2009 17:00:11 +0000</pubDate>
		<dc:creator>Cody Taylor</dc:creator>
				<category><![CDATA[technical news]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://codytaylor.org/?p=13377</guid>
		<description><![CDATA[jammag writes &#8220;It&#8217;s long been one of those exceptionally hard-to-quantify numbers: exactly what percentage of the desktop PC market is held by Linux? Doubters suggest it hovers around a negligible one percent, while partisans suggest it&#8217;s in excess of 10 percent. Bruce Byfield explores the various sources of estimates, dismissers&#8217; and fan boys&#8217; alike, and [...]]]></description>
			<content:encoded><![CDATA[<p>jammag writes &#8220;It&#8217;s long been one of those exceptionally hard-to-quantify numbers: exactly what percentage of the desktop PC market is held by Linux? Doubters suggest it hovers around a negligible one percent, while partisans suggest it&#8217;s in excess of 10 percent. Bruce Byfield explores the various sources of estimates, dismissers&#8217; and fan boys&#8217; alike, and guesstimates it might realistically be 5-6%. Still, he admits, &#8216;the objectivity of numbers is often just a myth.&#8217;&#8221;
<p><a href="http://linux.slashdot.org/article.pl?sid=09/05/05/1313239&amp;from=rss"><img src="http://www.codytaylor.org/wp-content/plugins/wp-o-matic/cache/80280_1313239"></a></p>
<p><a href="http://linux.slashdot.org/article.pl?sid=09/05/05/1313239&amp;from=rss">Read more of this story</a> at Slashdot.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/QhBvwfP_FCbiIEEH_SmedFItkNQ/0/da"><img src="http://www.codytaylor.org/wp-content/plugins/wp-o-matic/cache/80280_di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/QhBvwfP_FCbiIEEH_SmedFItkNQ/1/da"><img src="http://www.codytaylor.org/wp-content/plugins/wp-o-matic/cache/80280_di" border="0"></img></a></p>
<p><img src="http://www.codytaylor.org/wp-content/plugins/wp-o-matic/cache/80280_luPKHOCrpsA" height="1" width="1" /></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fcodytaylor.org%2F2009%2F05%2Fthe-problem-with-estimating-linux-desktop-market-share.html&amp;linkname=The%20Problem%20With%20Estimating%20Linux%20Desktop%20Market%20Share"><img src="http://codytaylor.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://codytaylor.org/2009/05/the-problem-with-estimating-linux-desktop-market-share.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KDE 4.2: Finally a new Linux desktop I can like</title>
		<link>http://codytaylor.org/2009/05/kde-42-finally-a-new-linux-desktop-i-can-like.html</link>
		<comments>http://codytaylor.org/2009/05/kde-42-finally-a-new-linux-desktop-i-can-like.html#comments</comments>
		<pubDate>Tue, 05 May 2009 07:00:10 +0000</pubDate>
		<dc:creator>Cody Taylor</dc:creator>
				<category><![CDATA[technical news]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://codytaylor.org/?p=13361</guid>
		<description><![CDATA[Anyone who knows anything about my tastes in the Linux desktop knows I really haven&#8217;t liked the KDE 4 interface, but the latest version, KDE 4.2.2, is looking good, darn good.



]]></description>
			<content:encoded><![CDATA[<p>Anyone who knows anything about my tastes in the Linux desktop knows I really haven&#8217;t liked the KDE 4 interface, but the latest version, KDE 4.2.2, is looking good, darn good.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/EPGk-MKCkrHfWJHT_Gy2NvATl3k/0/da"><img src="http://www.codytaylor.org/wp-content/plugins/wp-o-matic/cache/cb148_di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/EPGk-MKCkrHfWJHT_Gy2NvATl3k/1/da"><img src="http://www.codytaylor.org/wp-content/plugins/wp-o-matic/cache/cb148_di" border="0"></img></a></p>
<p><img src="http://www.codytaylor.org/wp-content/plugins/wp-o-matic/cache/cb148_id2zJ26in9Q" height="1" width="1" /></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fcodytaylor.org%2F2009%2F05%2Fkde-42-finally-a-new-linux-desktop-i-can-like.html&amp;linkname=KDE%204.2%3A%20Finally%20a%20new%20Linux%20desktop%20I%20can%20like"><img src="http://codytaylor.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://codytaylor.org/2009/05/kde-42-finally-a-new-linux-desktop-i-can-like.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Child’s Play: KIDO’Z Creates A Kid-Friendly Media Browser</title>
		<link>http://codytaylor.org/2009/05/no-child%e2%80%99s-play-kido%e2%80%99z-creates-a-kid-friendly-media-browser.html</link>
		<comments>http://codytaylor.org/2009/05/no-child%e2%80%99s-play-kido%e2%80%99z-creates-a-kid-friendly-media-browser.html#comments</comments>
		<pubDate>Tue, 05 May 2009 03:00:19 +0000</pubDate>
		<dc:creator>Cody Taylor</dc:creator>
				<category><![CDATA[technical news]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://codytaylor.org/?p=13355</guid>
		<description><![CDATA[KIDO’Z is a pretty nifty Adobe AIR-powered desktop browser app that gives kids a safe and fun environment to play games, watch videos and/or visit pre-approved websites. When you first install the AIR app as a parent, you can configure the age and gender of your offspring as well as your location and preferred language [...]]]></description>
			<content:encoded><![CDATA[<p>KIDO’Z is a pretty nifty Adobe AIR-powered desktop browser app that gives kids a safe and fun environment to play games, watch videos and/or visit pre-approved websites. When you first install the AIR app as a parent, you can configure the age and gender of your offspring as well as your location and preferred language (there are 17 available).</p>
<p><a href="http://feedads.g.doubleclick.net/~at/FYziQGuhGxdXb9yD7y7qduuTLRI/0/da"><img src="http://www.codytaylor.org/wp-content/plugins/wp-o-matic/cache/540b9_di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/FYziQGuhGxdXb9yD7y7qduuTLRI/1/da"><img src="http://www.codytaylor.org/wp-content/plugins/wp-o-matic/cache/540b9_di" border="0"></img></a></p>
<p><img src="http://www.codytaylor.org/wp-content/plugins/wp-o-matic/cache/540b9_njY8-5o-vz8" height="1" width="1" /></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fcodytaylor.org%2F2009%2F05%2Fno-child%25e2%2580%2599s-play-kido%25e2%2580%2599z-creates-a-kid-friendly-media-browser.html&amp;linkname=No%20Child%E2%80%99s%20Play%3A%20KIDO%E2%80%99Z%20Creates%20A%20Kid-Friendly%20Media%20Browser"><img src="http://codytaylor.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://codytaylor.org/2009/05/no-child%e2%80%99s-play-kido%e2%80%99z-creates-a-kid-friendly-media-browser.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux : 3 ways To Record Your Linux Desktop.</title>
		<link>http://codytaylor.org/2009/05/linux-3-ways-to-record-your-linux-desktop-2.html</link>
		<comments>http://codytaylor.org/2009/05/linux-3-ways-to-record-your-linux-desktop-2.html#comments</comments>
		<pubDate>Mon, 04 May 2009 19:00:26 +0000</pubDate>
		<dc:creator>Cody Taylor</dc:creator>
				<category><![CDATA[technical news]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://codytaylor.org/?p=13294</guid>
		<description><![CDATA[In this article I&#8217;ll include three ways to screencast your Linux desktop with the help of recordMyDesktop, XVidCap and Istanbul. These three applications are included in every major distribution.



]]></description>
			<content:encoded><![CDATA[<p>In this article I&#8217;ll include three ways to screencast your Linux desktop with the help of recordMyDesktop, XVidCap and Istanbul. These three applications are included in every major distribution.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/XONx6AjO9DCFka32c2iHefjAYuU/0/da"><img src="http://www.codytaylor.org/wp-content/plugins/wp-o-matic/cache/f03d1_di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/XONx6AjO9DCFka32c2iHefjAYuU/1/da"><img src="http://www.codytaylor.org/wp-content/plugins/wp-o-matic/cache/f03d1_di" border="0"></img></a></p>
<p><img src="http://www.codytaylor.org/wp-content/plugins/wp-o-matic/cache/f03d1_nzcyKl8tDrk" height="1" width="1" /></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fcodytaylor.org%2F2009%2F05%2Flinux-3-ways-to-record-your-linux-desktop-2.html&amp;linkname=Linux%20%3A%203%20ways%20To%20Record%20Your%20Linux%20Desktop."><img src="http://codytaylor.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://codytaylor.org/2009/05/linux-3-ways-to-record-your-linux-desktop-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Desktop Starts To Arrive In KDE</title>
		<link>http://codytaylor.org/2009/05/social-desktop-starts-to-arrive-in-kde.html</link>
		<comments>http://codytaylor.org/2009/05/social-desktop-starts-to-arrive-in-kde.html#comments</comments>
		<pubDate>Sun, 03 May 2009 19:00:11 +0000</pubDate>
		<dc:creator>Cody Taylor</dc:creator>
				<category><![CDATA[technical news]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://codytaylor.org/?p=13260</guid>
		<description><![CDATA[FrankKarlitschek writes &#8220;At last year&#8217;s KDE Conference Akademy, the vision of the Social Desktop was born and first presented to a larger audience. The concept behind the Social Desktop is to bring the power of online communities and group collaboration to desktop applications and the desktop shell itself. One of the strongest assets of the [...]]]></description>
			<content:encoded><![CDATA[<p>FrankKarlitschek writes &#8220;At last year&#8217;s KDE Conference Akademy, the vision of the Social Desktop was born and first presented to a larger audience. The concept behind the Social Desktop is to bring the power of online communities and group collaboration to desktop applications and the desktop shell itself. One of the strongest assets of the Free Software community is its worldwide group of contributors and users who believe in free software and who work hard to bring the software and solutions to the mainstream. A core idea of the Social Desktop is connecting to your peers in the community, making the sharing and exchanging of knowledge (PDF) easier to integrate into applications and the desktop itself. One of the ideas was to place a widget on the desktop where users can find other KDE users in the same city or region, making it possible to connect to these people; to contact them and collaborate. If a user is starting KDE for the first time, he has questions. At the moment, a lot of the support for KDE users is provided through forums and mailing lists. Users have to start up a browser and search for answers for their questions or problems. The community is relatively loosely connected; it is spread all over the web, and it is often hard to verify the usefulness and accuracy of the information found somewhere out on the web. Although it works relatively well for experienced users, beginners often get lost.&#8221;
<p><a href="http://tech.slashdot.org/article.pl?sid=09/05/03/154231&amp;from=rss"><img src="http://www.codytaylor.org/wp-content/plugins/wp-o-matic/cache/5720d_154231"></a></p>
<p><a href="http://tech.slashdot.org/article.pl?sid=09/05/03/154231&amp;from=rss">Read more of this story</a> at Slashdot.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/O7X2ssL7Btcft2WI0Z8r9MnR1xk/0/da"><img src="http://www.codytaylor.org/wp-content/plugins/wp-o-matic/cache/5720d_di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/O7X2ssL7Btcft2WI0Z8r9MnR1xk/1/da"><img src="http://www.codytaylor.org/wp-content/plugins/wp-o-matic/cache/5720d_di" border="0"></img></a></p>
<p><img src="http://www.codytaylor.org/wp-content/plugins/wp-o-matic/cache/f5891_193LhTZLaII" height="1" width="1" /></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fcodytaylor.org%2F2009%2F05%2Fsocial-desktop-starts-to-arrive-in-kde.html&amp;linkname=Social%20Desktop%20Starts%20To%20Arrive%20In%20KDE"><img src="http://codytaylor.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://codytaylor.org/2009/05/social-desktop-starts-to-arrive-in-kde.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

